ABOUT US
  • BRAKE LINING
  • >
  • SEARCH

BRAKE LINING

THE BEST BRAKES FOR YOU & YOUR FAMILY

DAEWOO
MODEL PART NO AXLE DIMENSION DRUM SIZE RADIUS RIVETS
WIDTH THICKNESS LENGTH
BF 101 SML1200 FRT 155.00 12.00 374.00 400.00 188.00 18
SML1201 RR 176.00 14.70 194.10 410.00 190.00 15
CHEVROLET BUS SML1203 FRT 139.00 12.00 374.00 410.00 187.00 18
SML1204 RR 177.00 14.50 192.00 410.00 188.00 15
DA 20/CK 20 SML1205 FRT 130.00 14.00 187.00 400.00 190.00 8
SML1206 RR 180.00 17.00 194.00 410.00 187.00 9
DA 33.66BUS FRT SML1206 150.00 15.00 184.00 400.00 185.00 8
SML1207 RR 230.00 18.00 195.80 410.00 187.00 9
BH 120S SML1209 RR 202.00 15.50 193.20 410.00 189.50 17
BS 105 SML1210 FRT2 155.00 18.2/16.4 197.00 420.00 204.00
SML1211 FRT 1 155.00 17.4/9.7 196.80 420.00 204.00
SML1212 RR2 203.00 18.2./16.4 197.00 420.00 204.00 14
SML1213 RR 1 203.00 17.4/9.7 196.80 420.00 204.00 14
BS 106 SML1214 FRT 155.00 16.00 190.70 410.00 188.70
SML1215 RR 203.00 16.00 190.70 410.00 188.70 17
ROYAL BUS
(AM 939)
SML1216 FRT 127.00 16.00 194.80 410.00 187.70 8
SML1217 RR 216.00 16.00 194.80 410.00 187.70 17
NEW BS 106 SML1218 FRT 155.00 18.50 187.70 410.00 185.70
SML1219 RR 220.00 18.50 187.70 410.00 185.70 17
15 TON TRUCK SML1220 FRT 140.00 16.00 191.00 410.00 188.70 10
SML1221 RR 177.80 16.00 191.00 410.00 188.70 14
BENZ 21 TON
(벤츠 신형)
SML1222 FRT 183.00 16.7⁄12.5 178.00 200.00 8
SML1223 RR 222.00 17.7⁄13.6 178.00 200.00 8